Supply of Mineral Rights
A gold mine in Inner Mongolia
Shanghai International Mining Exchange
| Project Information | |||||||||||||||||||
| Project No. | 20161010181700 | ||||||||||||||||||
| Project Name | A gold mine in Inner Mongolia | ||||||||||||||||||
| Project Type | Noble Metal | ||||||||||||||||||
| Location | Inner Mongolia | ||||||||||||||||||
| Minerals | Gold | ||||||||||||||||||
| Project Information | Mining area | ||||||||||||||||||
| Reserves/grade | Proved gold ore extent: 5,799,672t Proved gold metal reserves 6,147.65kg |
||||||||||||||||||
| Mining method | |||||||||||||||||||
| Supporting facilities | |||||||||||||||||||
| Others | 118 ore bodies are delineated in the mining area, and the details of the main ore bodies are shown below:
Features of the mine: Hydrogeology is simplex; Medium grade of engineering geology; Good grade of environmental geology; The prospecting type of mining specification was preliminary estimated to Type Ⅱ-2. |
||||||||||||||||||
| Progress | Outside working period: from March, 2009 to September, 2013. Completed drilling engineering: 38,897.53m (146 drilling) Investment for exploration is ¥ 43 million. | ||||||||||||||||||
| Cooperation | -Flexible transaction mode -Open for discussion | ||||||||||||||||||
| Keywords | |||||||||||||||||||
| Listing | |||||||||||||||||||
| Quoted Price | |||||||||||||||||||
| Deadline | |||||||||||||||||||
| Address | Zip Code | ||||||||||||||||||
| Name | Website | ||||||||||||||||||
| Telephone | Fax | ||||||||||||||||||
| Mobile phone | |||||||||||||||||||


