Shanghai International Mining Exchange
| Project Information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Project No. | 20160810382700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name | A JV project of mining company in Hunan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Project Type | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Hunan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minerals | Antimony, Gold, Tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||
| Project Information | Mining area | Total area: more than 60km2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reserves/grade |    According to the proved reserves of mining right in 2006: Total metal of antimony(122b+332): 27,880t; Estimate newly increased amount of metal(333+334) in 2015: 30,000t. 
 Metal of white tungsten (122b+332): 2,365t; 
 Total metal of gold: (111b+122b+332): 3,196kg, (333): 6,000kg; Estimated newly increased amount of metal(333+334) in 2015:10322t. 
 It’s estimated that when all the prospecting works were completed, the amount of antimony metal (332+333) will be more than 220 thousand tons, white tungsten more than 60 thousand tons, gold more than 60t. 品位: 
 
 Grade: 
  | 
    ||||||||||||||||||||||||||||||||||||||||||||||||
| Mining method | Underground Mining | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supporting facilities | A dressing plant of gold with the treatment capacity of 700t per day. A oxidized ore dressing plant is under construction which has can prodect 300tores per day( may be put into production in early of June. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Others | The company has a total assets which is about 5 hundred million Yuan including 1.5 hundred million Yuan of fixed assets. The corporation have 4 mining rights with 3 mining companies and 8 mining points; 8 prospecting rights (5 for antimony, 2 for gold and 1 for antimony-gold). There are 5 companies holding by the project company, the total area of the mining right can reach to 60 km2, which are all with good geological setting fo ore-forming processes and quite good exploration future. From 2012, after 3 years’ prospecting, The future resource of the whole mining area is quite ideal, The estimated resource value will be more than 10 billion yuan. The company has got a few antimony-tungsten ore sale targets, and the sale targets are ranked as the second most in Hunan.  | 
    ||||||||||||||||||||||||||||||||||||||||||||||||
| Progress | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cooperation | -Flexible cooperation -Open for discussion | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Listing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quoted Price | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Zip Code | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Website | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | Fax | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile phone | |||||||||||||||||||||||||||||||||||||||||||||||||


