Demand of Mineral Rights
Ferro-siliico-manganese mine demand in Germany
Shanghai International Mining Exchange
| Project Information | ||||
| Project No. | 2016031180190 | |||
| Project Name | Ferro-siliico-manganese mine demand in Germany | |||
| Project Type | Other | |||
| Location | Germany | |||
| Minerals | Ferro-siliico-manganese | |||
| Project Information | Mining area | |||
| Reserves/grade | Product standard:
Pay by L/C |
|||
| Mining method | ||||
| Supporting facilities | ||||
| Others | ||||
| Progress | ||||
| Cooperation | Demand: 300-500kt/a | |||
| Keywords | ||||
| Listing | ||||
| Quoted Price | ||||
| Deadline | ||||
| Address | Zip Code | |||
| Name | Website | |||
| Telephone | Fax | |||
| Mobile phone | ||||


