Supply of Mineral Rights
Copper Mine Development project in Gansu
Shanghai International Mining Exchange
| Project Information | ||||
| Project No. | 20170810383180 | |||
| Project Name | Copper Mine Development project in Gansu | |||
| Project Classification | Equity of mining company | |||
| Location | Gansu/China | |||
| Minerals | Copper | |||
| Project Information | Mining area | |||
| Reserves/grade | ||||
| Mining method | ||||
| Supporting facilities | ||||
| Others |
|
|||
| Progress | The preliminary geological survey is completed and preliminary work is carried out. |
|||
| Cooperation | Total investment: 1.2 billion RMB, Annual production value: 0.5 billion RMB, Profit and tax: 0.12 billion RMB | |||
| Keywords | ||||
| Listing | ||||
| Quoted Price | Interview | |||
| Deadline | From August 30th, 2017 to August 29th , 2018 | |||
| Address | Zip Code | |||
| Name | Eric Wang | Website | www.shumx.com | |
| Telephone | +86-21-66283339 | Fax | ||
| Mobile phone | ericwang@shumx.com | |||


