Shanghai International Mining Exchange
| Project Information | ||||
| Project No. | 20170610181840 | |||
| Project Name | A cooperation development project of copper polymetallic in Qinghai | |||
| Project Classification | The exploration right | |||
| Location | Qinghai/ China | |||
| Minerals | Copper polymetallic | |||
| Project Information | Mining area | 40.64km2 | ||
| Reserves/grade | ||||
| Mining method | ||||
| Supporting facilities | ||||
| Others | -Pre-survey area 60.75 km2 Copper and gold mineralization points ① Copper and gold mineralization points ②
Lead-zinc mineralization belts ② Lead-zinc mineralization belts ③ |
|||
| Progress | ||||
| Cooperation | -Fixable cooperation; -Interview | |||
| Keywords | ||||
| Listing | ||||
| Quoted Price | ||||
| Deadline | 2017-06-27 to 2018-06-26 | |||
| Address | Zip Code | |||
| Name | Eric Wang | Website | www.shumx.com | |
| Telephone | 021-66283339 | Fax | ||
| Mobile phone | ericwang@shumx.com | |||


