Shanghai International Mining Exchange
| Project Information | ||||
| Project No. | 20170510383080 | |||
| Project Name | A JV project of a large iron mine in Liaoning | |||
| Project Classification | Equity of mining company | |||
| Location | Liaoning / China | |||
| Minerals | Iron | |||
| Project Information | Mining area | 3.7356km2 | ||
| Reserves/grade | Rich resource reserves of 2,484 million tons; Average grade is 31.19% |
|||
| Mining method | Underground Mining | |||
| Supporting facilities | ||||
| Others |
|
|||
| Progress | The project is planned to select 30,000kt iron ores per year, and 10,000kt powdered iron. The construction of the project is divided to 2 stages: Selecting scale: 15,000kt/a; powdered iron (grade: 65%): 5,360kt. Stage 1: Construction period: 2.5 years Production scale: 7,500kt/a Stage 2: Another 7,500kt/a scale added. Construction period: 2 years | |||
| Cooperation | Looking for large enterprise to cooperation on financing capital. | |||
| Keywords | ||||
| Listing | ||||
| Quoted Price | ||||
| Deadline | 2017-05-31 to 2018-05-31 | |||
| Address | Zip Code | |||
| Name | Bouli Liu | Website | www.shumx.com | |
| Telephone | +86-21-66283339 | Fax | ||
| Mobile phone | sjliu@shumx.com | |||


