Shanghai International Mining Exchange
| Project Information | |||||||||||||||||||||||||||||||||||||||
| Project No. | 20161010280810 | ||||||||||||||||||||||||||||||||||||||
| Project Name | EPL4432 cement limestone and iron mine in Namibia | ||||||||||||||||||||||||||||||||||||||
| Project Classification | other | ||||||||||||||||||||||||||||||||||||||
| Location | Namibia | ||||||||||||||||||||||||||||||||||||||
| Minerals | Cement limestone | ||||||||||||||||||||||||||||||||||||||
| Project Information | Mining area | ||||||||||||||||||||||||||||||||||||||
| Reserves/grade | Proved cement limestone (grade 1 Ca048%), 4558.7 tons Proved iron ore (iron + manganese 36%): 319 million tons. |
||||||||||||||||||||||||||||||||||||||
| Mining method | |||||||||||||||||||||||||||||||||||||||
| Supporting facilities | |||||||||||||||||||||||||||||||||||||||
| Others | Coffey Mining, the world's second largest mining consulting firm , carried out the pre-feasibility study of cement plant construction in 2015 and the conclusions are as follows:
Iron mine: In the same mining area and 600 meters away from the limestone body. The project composed by two ore bodies: the east and the west. 319 million tons of iron ore has been delineated (iron + manganese 36%). |
||||||||||||||||||||||||||||||||||||||
| Progress | |||||||||||||||||||||||||||||||||||||||
| Cooperation | --Flexible cooperation --Open for discussion | ||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||
| Listing | |||||||||||||||||||||||||||||||||||||||
| Quoted Price | |||||||||||||||||||||||||||||||||||||||
| Deadline | |||||||||||||||||||||||||||||||||||||||
| Address | Zip Code | ||||||||||||||||||||||||||||||||||||||
| Name | Website | ||||||||||||||||||||||||||||||||||||||
| Telephone | Fax | ||||||||||||||||||||||||||||||||||||||
| Mobile phone | |||||||||||||||||||||||||||||||||||||||


