Shanghai International Mining Exchange
| Project Information | ||||||||||||||||||||||||
| Project No. | 20160710181570 | |||||||||||||||||||||||
| Project Name | East Mala gold mine in Tanzania | |||||||||||||||||||||||
| Project Classification | Noble Metal | |||||||||||||||||||||||
| Location | Tanzania | |||||||||||||||||||||||
| Minerals | gold | |||||||||||||||||||||||
| Project Information | Mining area | 17.43km2 | ||||||||||||||||||||||
| Reserves/grade | Reserves of gold metal:
Grade:
|
|||||||||||||||||||||||
| Mining method | ||||||||||||||||||||||||
| Supporting facilities | ||||||||||||||||||||||||
| Others | Geographical location: -The project is located in east of Mala in Tanzania. -40km away from Talimei that has the jurisdiction over the mining area. -110km away from Musoma and 200km away from the mine city Mwanza.
Geographical location: -The project is located in east of Mala in Tanzania. -40km away from Talimei that has the jurisdiction over the mining area. -110km away from Musoma and 200km away from the mine city Mwanza.
Features of mine body:
The mineral quality: Structure of ore: crystalline grained、subhdral-panidiomorphic granular、fragmentation、poikilitic texture、disseminated structure、vein and massive structure.
-The general survey was completed. - Drilling engineering: 3,51.10m(14 drills) - Trenching: 2,340.06m3(34 strips) - Shallow shaft:216.90m (21 pcs) - 1:10,000 aeromagnetic: 17.43km2 |
|||||||||||||||||||||||
| Progress | ||||||||||||||||||||||||
| Cooperation | - Flexible cooperation - Open for discussion | |||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||
| Listing | ||||||||||||||||||||||||
| Quoted Price | ||||||||||||||||||||||||
| Deadline | ||||||||||||||||||||||||
| Address | Zip Code | |||||||||||||||||||||||
| Name | Website | |||||||||||||||||||||||
| Telephone | Fax | |||||||||||||||||||||||
| Mobile phone | ||||||||||||||||||||||||


