Supply of Mineral Rights
A Gold Mine project in Australia
Shanghai International Mining Exchange
| Project Information | ||||
| Project No. | 20160310382650 | |||
| Project Name | A Gold Mine project in Australia | |||
| Project Classification | Nobel Metal | |||
| Location | Australia | |||
| Minerals | Gold | |||
| Project Information | Mining area | 700km2 | ||
| Reserves/grade | Inferred resource extent: 228,300oz (about 6,473kg) |
|||
| Mining method | ||||
| Supporting facilities | ||||
| Others |
Basic supporting facilities is complete. |
|||
| Progress | ||||
| Cooperation | AUD$2,000,000 for 80% equity of the project. | |||
| Keywords | ||||
| Listing | ||||
| Quoted Price | ||||
| Deadline | ||||
| Address | Zip Code | |||
| Name | Website | |||
| Telephone | Fax | |||
| Mobile phone | ||||


